Usage Statistics for hvraptors.com

Summary Period: June 2008
Generated 01-Jul-2008 00:03 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7613
Total Files 5137
Total Pages 5309
Total Visits 1163
Total KBytes 7015
Total Unique Sites 807
Total Unique URLs 21
Total Unique Referrers 267
Total Unique User Agents 271
. Avg Max
Hits per Hour 10 126
Hits per Day 253 844
Files per Day 171 746
Pages per Day 176 748
Visits per Day 38 67
KBytes per Day 234 1134
Hits by Response Code
Code 200 - OK 5137
Code 400 - Bad Request 37
Code 404 - Not Found 2438
Code 417 - Expectation Failed 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 642 8.43% 543 10.57% 556 10.47% 36 3.10% 44 5.45% 836 11.91%
2 127 1.67% 61 1.19% 85 1.60% 37 3.18% 42 5.20% 112 1.60%
3 319 4.19% 203 3.95% 213 4.01% 38 3.27% 41 5.08% 339 4.83%
4 161 2.11% 75 1.46% 78 1.47% 32 2.75% 48 5.95% 140 1.99%
5 844 11.09% 746 14.52% 748 14.09% 50 4.30% 60 7.43% 1134 16.16%
6 100 1.31% 48 0.93% 53 1.00% 39 3.35% 50 6.20% 88 1.26%
7 175 2.30% 83 1.62% 84 1.58% 29 2.49% 40 4.96% 154 2.19%
8 149 1.96% 71 1.38% 68 1.28% 39 3.35% 53 6.57% 131 1.87%
9 226 2.97% 111 2.16% 110 2.07% 31 2.67% 36 4.46% 203 2.89%
10 162 2.13% 78 1.52% 90 1.70% 49 4.21% 62 7.68% 144 2.05%
11 273 3.59% 135 2.63% 138 2.60% 33 2.84% 40 4.96% 244 3.49%
12 197 2.59% 96 1.87% 101 1.90% 39 3.35% 59 7.31% 176 2.51%
13 71 0.93% 28 0.55% 40 0.75% 26 2.24% 38 4.71% 56 0.80%
14 212 2.78% 154 3.00% 155 2.92% 36 3.10% 54 6.69% 247 3.52%
15 96 1.26% 41 0.80% 45 0.85% 36 3.10% 47 5.82% 79 1.13%
16 118 1.55% 47 0.91% 59 1.11% 45 3.87% 54 6.69% 89 1.27%
17 273 3.59% 196 3.82% 196 3.69% 46 3.96% 63 7.81% 316 4.50%
18 133 1.75% 67 1.30% 68 1.28% 38 3.27% 43 5.33% 121 1.73%
19 217 2.85% 100 1.95% 102 1.92% 35 3.01% 48 5.95% 187 2.66%
20 56 0.74% 31 0.60% 31 0.58% 26 2.24% 42 5.20% 54 0.77%
21 65 0.85% 31 0.60% 33 0.62% 26 2.24% 36 4.46% 57 0.82%
22 127 1.67% 62 1.21% 66 1.24% 34 2.92% 47 5.82% 114 1.62%
23 255 3.35% 160 3.11% 204 3.84% 37 3.18% 57 7.06% 268 3.83%
24 279 3.66% 136 2.65% 137 2.58% 33 2.84% 43 5.33% 248 3.53%
25 182 2.39% 94 1.83% 96 1.81% 36 3.10% 44 5.45% 161 2.30%
26 350 4.60% 252 4.91% 255 4.80% 61 5.25% 72 8.92% 181 2.58%
27 409 5.37% 340 6.62% 345 6.50% 37 3.18% 44 5.45% 147 2.10%
28 317 4.16% 237 4.61% 232 4.37% 67 5.76% 70 8.67% 215 3.06%
29 401 5.27% 325 6.33% 333 6.27% 45 3.87% 61 7.56% 120 1.71%
30 677 8.89% 586 11.41% 588 11.08% 49 4.21% 55 6.82% 654 9.33%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 2.97% 5 160 3.11% 5 176 3.32% 6 189 2.70%
1 5 172 2.26% 3 110 2.14% 3 115 2.17% 5 149 2.13%
2 13 419 5.50% 8 252 4.91% 8 267 5.03% 12 352 5.02%
3 17 536 7.04% 10 310 6.03% 11 358 6.74% 16 472 6.73%
4 8 260 3.42% 6 208 4.05% 7 216 4.07% 9 266 3.79%
5 7 230 3.02% 6 180 3.50% 6 180 3.39% 8 225 3.21%
6 8 265 3.48% 6 197 3.83% 6 202 3.80% 8 237 3.38%
7 9 286 3.76% 7 211 4.11% 7 214 4.03% 9 265 3.77%
8 8 251 3.30% 5 177 3.45% 6 182 3.43% 9 260 3.70%
9 7 233 3.06% 5 170 3.31% 5 170 3.20% 7 221 3.15%
10 7 235 3.09% 5 152 2.96% 5 156 2.94% 6 186 2.65%
11 6 180 2.36% 4 135 2.63% 4 140 2.64% 4 126 1.80%
12 7 237 3.11% 5 161 3.13% 5 172 3.24% 7 196 2.79%
13 8 262 3.44% 5 176 3.43% 6 181 3.41% 8 228 3.26%
14 14 443 5.82% 12 376 7.32% 12 375 7.06% 18 544 7.76%
15 10 324 4.26% 7 220 4.28% 7 223 4.20% 10 314 4.48%
16 13 412 5.41% 8 249 4.85% 8 250 4.71% 12 371 5.29%
17 24 721 9.47% 15 468 9.11% 15 471 8.87% 24 705 10.06%
18 22 684 8.98% 12 387 7.53% 13 391 7.36% 20 608 8.67%
19 13 393 5.16% 8 251 4.89% 8 253 4.77% 12 360 5.13%
20 6 186 2.44% 3 100 1.95% 4 124 2.34% 4 112 1.59%
21 4 132 1.73% 2 77 1.50% 2 79 1.49% 3 94 1.34%
22 8 255 3.35% 6 200 3.89% 6 204 3.84% 8 248 3.53%
23 9 271 3.56% 7 210 4.09% 7 210 3.96% 10 287 4.08%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 5009 65.80% 5991 85.41% /
2 16 0.21% 24 0.34% /../
3 14 0.18% 21 0.29% /../../
4 12 0.16% 18 0.25% /../../../
5 11 0.14% 16 0.23% /..
6 10 0.13% 15 0.21% /../../../../
7 10 0.13% 15 0.21% /../../../../../../../
8 6 0.08% 9 0.13% /../..
9 6 0.08% 9 0.13% /../../../../../
10 6 0.08% 9 0.13% /../../../../../../../../
11 6 0.08% 9 0.13% /../../../../../../../../../../
12 5 0.07% 7 0.11% /../../../../../../../../../
13 4 0.05% 6 0.08% /../../../../../..
14 4 0.05% 6 0.08% /../../../../../../
15 4 0.05% 6 0.08% /../../../../../../../..
16 4 0.05% 6 0.08% /../../../../../../../../../..
17 3 0.04% 4 0.06% /../../../../..
18 3 0.04% 4 0.06% /../../../../../../../../..
19 2 0.03% 3 0.04% /../../../../../../..
20 1 0.01% 1 0.02% /../../..
21 1 0.01% 1 0.02% /../../../..

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 5009 65.80% 5991 85.41% /
2 16 0.21% 24 0.34% /../
3 14 0.18% 21 0.29% /../../
4 12 0.16% 18 0.25% /../../../
5 11 0.14% 16 0.23% /..
6 10 0.13% 15 0.21% /../../../../
7 10 0.13% 15 0.21% /../../../../../../../
8 6 0.08% 9 0.13% /../..
9 6 0.08% 9 0.13% /../../../../../
10 6 0.08% 9 0.13% /../../../../../../../../

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5009 65.80% 1051 97.31% /
2 16 0.21% 7 0.65% /../
3 10 0.13% 6 0.56% /../../../../
4 14 0.18% 5 0.46% /../../
5 12 0.16% 4 0.37% /../../../
6 6 0.08% 2 0.19% /../../../../../
7 10 0.13% 2 0.19% /../../../../../../../
8 6 0.08% 1 0.09% /../../../../../../../../
9 5 0.07% 1 0.09% /../../../../../../../../../
10 6 0.08% 1 0.09% /../../../../../../../../../../

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5009 65.80% 1030 96.44% /
2 14 0.18% 8 0.75% /../../
3 16 0.21% 6 0.56% /../
4 10 0.13% 6 0.56% /../../../../
5 12 0.16% 5 0.47% /../../../
6 10 0.13% 4 0.37% /../../../../../../../
7 6 0.08% 3 0.28% /../../../../../../../../../../
8 6 0.08% 2 0.19% /../../../../../
9 6 0.08% 2 0.19% /../../../../../../../../
10 5 0.07% 2 0.19% /../../../../../../../../../

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 939 12.33% 471 9.17% 854 12.17% 28 2.41% 217.147.29.163
2 895 11.76% 450 8.76% 815 11.62% 22 1.89% unspecified.netflow.ru
3 642 8.43% 642 12.50% 949 13.52% 3 0.26% n220246221180.netvigator.com
4 424 5.57% 424 8.25% 626 8.93% 1 0.09% n219073073250.netvigator.com
5 349 4.58% 349 6.79% 0 0.00% 10 0.86% 220-192-124-91.pool.ukrtel.net
6 237 3.11% 237 4.61% 0 0.00% 3 0.26% 51-204-124-91.pool.ukrtel.net
7 228 2.99% 228 4.44% 337 4.80% 2 0.17% 88-117-53-174.adsl.highway.telekom.at
8 215 2.82% 215 4.19% 0 0.00% 7 0.60% 64-192-124-91.pool.ukrtel.net
9 173 2.27% 0 0.00% 58 0.83% 0 0.00% c-67-189-239-72.hsd1.ny.comcast.net
10 113 1.48% 113 2.20% 167 2.38% 1 0.09% 88-117-54-62.adsl.highway.telekom.at
11 105 1.38% 105 2.04% 155 2.21% 1 0.09% 88-117-107-84.adsl.highway.telekom.at
12 105 1.38% 105 2.04% 155 2.21% 1 0.09% 88-117-122-2.adsl.highway.telekom.at
13 102 1.34% 102 1.99% 151 2.15% 1 0.09% 88-117-102-253.adsl.highway.telekom.at
14 96 1.26% 96 1.87% 142 2.02% 3 0.26% dd01.yourname.nl
15 75 0.99% 2 0.04% 28 0.39% 8 0.69% c05.entireweb.com
16 73 0.96% 73 1.42% 108 1.54% 12 1.03% 208.72.169.69
17 56 0.74% 56 1.09% 0 0.00% 4 0.34% 67-206-124-91.pool.ukrtel.net
18 46 0.60% 9 0.18% 26 0.37% 21 1.81% server118.mediaon.eu
19 43 0.56% 9 0.18% 25 0.35% 9 0.77% llf320050.crawl.yahoo.net
20 41 0.54% 0 0.00% 14 0.20% 1 0.09% agsb-4d048549.pool.mediaways.net
21 41 0.54% 41 0.80% 61 0.86% 2 0.17% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
22 40 0.53% 40 0.78% 0 0.00% 2 0.17% 139-204-124-91.pool.ukrtel.net
23 31 0.41% 15 0.29% 28 0.39% 15 1.29% 220.181.19.186
24 25 0.33% 6 0.12% 15 0.22% 5 0.43% bl1sch2041318.phx.gbl
25 25 0.33% 4 0.08% 13 0.19% 8 0.69% llf520138.crawl.yahoo.net
26 23 0.30% 23 0.45% 0 0.00% 2 0.17% 97-205-124-91.pool.ukrtel.net
27 23 0.30% 3 0.06% 11 0.16% 8 0.69% crawl-66-249-72-232.googlebot.com
28 23 0.30% 11 0.21% 20 0.29% 4 0.34% livebot-65-55-213-12.search.live.com
29 22 0.29% 21 0.41% 31 0.45% 1 0.09% 67.228.177.87
30 22 0.29% 5 0.10% 13 0.19% 5 0.43% llf520172.crawl.yahoo.net

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 8.43% 642 12.50% 949 13.52% 3 0.26% n220246221180.netvigator.com
2 939 12.33% 471 9.17% 854 12.17% 28 2.41% 217.147.29.163
3 895 11.76% 450 8.76% 815 11.62% 22 1.89% unspecified.netflow.ru
4 424 5.57% 424 8.25% 626 8.93% 1 0.09% n219073073250.netvigator.com
5 228 2.99% 228 4.44% 337 4.80% 2 0.17% 88-117-53-174.adsl.highway.telekom.at
6 113 1.48% 113 2.20% 167 2.38% 1 0.09% 88-117-54-62.adsl.highway.telekom.at
7 105 1.38% 105 2.04% 155 2.21% 1 0.09% 88-117-107-84.adsl.highway.telekom.at
8 105 1.38% 105 2.04% 155 2.21% 1 0.09% 88-117-122-2.adsl.highway.telekom.at
9 102 1.34% 102 1.99% 151 2.15% 1 0.09% 88-117-102-253.adsl.highway.telekom.at
10 96 1.26% 96 1.87% 142 2.02% 3 0.26% dd01.yourname.nl

Top 30 of 267 Total Referrers
# Hits Referrer
1 3103 40.76% - (Direct Request)
2 644 8.46% http://www.8thstreetlatinaslink.com/
3 424 5.57% http://www.40inchpluslinks.com/
4 228 2.99% http://www.thingstodo.com/states/NY/hudson_valley.htm
5 118 1.55% http://bursejos.info/usersearch/trochoivuicom.html
6 113 1.48% http://fanrec.info/usersearch/www-cartooonnetwork-com.html
7 110 1.44% http://asmplaa.info/usersearch/wisn-y-yandel.html
8 108 1.42% http://cbwatch.com/newproducts.html
9 107 1.41% http://affcore.com/
10 107 1.41% http://downloadable-products.com/money-and-employment.html
11 105 1.38% http://cadgegard.info /usersearch/pate-bapo.html
12 105 1.38% http://lastmall.com/popularlistings.html
13 105 1.38% http://mulband.info/usersearch/arabicmsn.html
14 105 1.38% http://my-free-download.com/computing-and-internet.html
15 104 1.37% http://rnlook.com/utilities.html
16 103 1.35% http://internet-business-online.com/newlistings.html
17 102 1.34% http://ddpmall.com/Business_to_Business/Business_to_Business.html
18 102 1.34% http://dizegle.info/usersearch/disnychanel.html
19 102 1.34% http://rnproducts.com/newproducts.html
20 96 1.26% http://www.topinfo4you.com/
21 37 0.49% http://www.millbrooknyonline.com/sources/placesofinterest.html
22 36 0.47% http://dir.hudsonvalleysojourner.com/s/Hudson_Valley_Raptor_Center/index.php
23 30 0.39% http://lyrics-catalog.com/ArtistGroup/0/1/
24 30 0.39% http://lyrics-catalog.com/ArtistGroup/C/1/
25 30 0.39% http://lyrics-catalog.com/ArtistGroup/D/1/
26 28 0.37% http://lyrics-catalog.com/ArtistGroup/F/1/
27 24 0.32% http://lyrics-catalog.com/ArtistGroup/T/1/
28 22 0.29% http://lyrics-catalog.com/ArtistGroup/E/1/
29 22 0.29% http://lyrics-catalog.com/ArtistGroup/S/1/
30 21 0.28% http://www.allhyipmonitors.com/all+hyip+monitor+statistics

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 32.00% hudson valley raptor center
2 3 12.00% raptor center stanfordville
3 2 8.00% hvraptors
4 2 8.00% raptor center milan ny
5 2 8.00% raptor center rhinebeck
6 2 8.00% rhinebeck raptor center
7 1 4.00% Non-profits
8 1 4.00% Raptor Center Rhinebeck NY
9 1 4.00% hudson valley rapture center
10 1 4.00% raptor center rhinebeck ny
11 1 4.00% raptor center stanfordville ny
12 1 4.00% restaurant guide

Top 15 of 271 Total User Agents
# Hits User Agent
1 1842 24.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 921 12.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
3 672 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 287 3.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 227 2.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 127 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 121 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 100 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 96 1.26% Mozilla 5.0
10 96 1.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 90 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 75 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 75 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 75 0.99% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 53 0.70% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for June 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2163 28.41% 1441 28.05% 983 14.02% Network
2 2149 28.23% 1556 30.29% 2491 35.52% US Commercial
3 1481 19.45% 811 15.79% 1418 20.22% Unresolved/Unknown
4 907 11.91% 456 8.88% 826 11.77% Russian Federation
5 653 8.58% 653 12.71% 965 13.75% Austria
6 97 1.27% 97 1.89% 143 2.04% Netherlands
7 19 0.25% 13 0.25% 21 0.30% US Educational
8 18 0.24% 13 0.25% 21 0.30% Non-Profit Organization
9 15 0.20% 15 0.29% 21 0.29% Germany
10 15 0.20% 15 0.29% 22 0.32% Poland
11 10 0.13% 8 0.16% 12 0.18% US Military
12 8 0.11% 7 0.14% 11 0.15% Australia
13 8 0.11% 8 0.16% 12 0.17% Hong Kong
14 8 0.11% 4 0.08% 7 0.10% Hungary
15 8 0.11% 4 0.08% 7 0.10% Ireland
16 7 0.09% 6 0.12% 8 0.11% Canada
17 7 0.09% 1 0.02% 3 0.05% Norway
18 7 0.09% 3 0.06% 6 0.08% Seychelles
19 7 0.09% 5 0.10% 4 0.05% United States
20 5 0.07% 4 0.08% 6 0.09% US Government
21 3 0.04% 2 0.04% 3 0.05% Argentina
22 3 0.04% 3 0.06% 4 0.06% Ukraine
23 2 0.03% 0 0.00% 1 0.01% Old style Arpanet (arpa)
24 2 0.03% 1 0.02% 2 0.03% Czech Republic
25 2 0.03% 2 0.04% 3 0.04% India
26 2 0.03% 2 0.04% 3 0.04% Sweden
27 1 0.01% 1 0.02% 1 0.02% Brazil
28 1 0.01% 1 0.02% 1 0.02% Estonia
29 1 0.01% 1 0.02% 1 0.02% Spain
30 1 0.01% 1 0.02% 1 0.02% France


Generated by Webalizer Version 2.01 BSD WebSolutions, Inc.