Usage Statistics for hvraptors.com

Summary Period: April 2008
Generated 01-May-2008 00:03 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 12839
Total Files 9775
Total Pages 9955
Total Visits 1548
Total KBytes 15455
Total Unique Sites 990
Total Unique URLs 21
Total Unique Referrers 872
Total Unique User Agents 291
. Avg Max
Hits per Hour 17 410
Hits per Day 427 945
Files per Day 325 833
Pages per Day 331 833
Visits per Day 51 76
KBytes per Day 515 1267
Hits by Response Code
Code 200 - OK 9775
Code 400 - Bad Request 79
Code 404 - Not Found 2985

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 218 1.70% 121 1.24% 123 1.24% 50 3.23% 56 5.66% 211 1.37%
2 205 1.60% 101 1.03% 101 1.01% 43 2.78% 52 5.25% 184 1.19%
3 819 6.38% 668 6.83% 672 6.75% 34 2.20% 48 4.85% 1038 6.72%
4 609 4.74% 516 5.28% 518 5.20% 41 2.65% 59 5.96% 794 5.14%
5 69 0.54% 35 0.36% 37 0.37% 34 2.20% 45 4.55% 63 0.41%
6 303 2.36% 156 1.60% 157 1.58% 44 2.84% 55 5.56% 279 1.80%
7 122 0.95% 65 0.66% 67 0.67% 47 3.04% 60 6.06% 115 0.75%
8 945 7.36% 833 8.52% 833 8.37% 61 3.94% 63 6.36% 1267 8.20%
9 566 4.41% 430 4.40% 444 4.46% 41 2.65% 48 4.85% 681 4.41%
10 557 4.34% 509 5.21% 515 5.17% 47 3.04% 60 6.06% 765 4.95%
11 306 2.38% 169 1.73% 170 1.71% 57 3.68% 65 6.57% 296 1.91%
12 468 3.65% 401 4.10% 403 4.05% 44 2.84% 58 5.86% 615 3.98%
13 860 6.70% 747 7.64% 747 7.50% 48 3.10% 53 5.35% 1142 7.39%
14 679 5.29% 589 6.03% 591 5.94% 54 3.49% 59 5.96% 896 5.80%
15 858 6.68% 754 7.71% 748 7.51% 71 4.59% 80 8.08% 1143 7.40%
16 513 4.00% 405 4.14% 406 4.08% 55 3.55% 62 6.26% 635 4.11%
17 328 2.55% 173 1.77% 193 1.94% 67 4.33% 65 6.57% 308 1.99%
18 240 1.87% 151 1.54% 151 1.52% 76 4.91% 83 8.38% 253 1.64%
19 97 0.76% 49 0.50% 52 0.52% 39 2.52% 54 5.45% 89 0.57%
20 123 0.96% 53 0.54% 65 0.65% 40 2.58% 47 4.75% 102 0.66%
21 259 2.02% 147 1.50% 143 1.44% 55 3.55% 66 6.67% 255 1.65%
22 283 2.20% 173 1.77% 173 1.74% 57 3.68% 58 5.86% 293 1.89%
23 318 2.48% 176 1.80% 181 1.82% 63 4.07% 66 6.67% 308 1.99%
24 620 4.83% 504 5.16% 512 5.14% 50 3.23% 64 6.46% 784 5.07%
25 179 1.39% 96 0.98% 101 1.01% 52 3.36% 67 6.77% 168 1.09%
26 130 1.01% 53 0.54% 64 0.64% 40 2.58% 59 5.96% 104 0.67%
27 701 5.46% 604 6.18% 623 6.26% 51 3.29% 50 5.05% 925 5.99%
28 673 5.24% 564 5.77% 566 5.69% 54 3.49% 67 6.77% 870 5.63%
29 290 2.26% 149 1.52% 189 1.90% 63 4.07% 63 6.36% 265 1.71%
30 501 3.90% 384 3.93% 410 4.12% 71 4.59% 74 7.47% 607 3.93%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 4.13% 15 475 4.86% 15 478 4.80% 24 719 4.65%
1 6 200 1.56% 3 113 1.16% 4 126 1.27% 7 196 1.27%
2 14 425 3.31% 7 221 2.26% 7 236 2.37% 13 395 2.56%
3 21 632 4.92% 10 316 3.23% 11 342 3.44% 19 573 3.71%
4 14 429 3.34% 9 271 2.77% 9 273 2.74% 15 452 2.93%
5 12 379 2.95% 9 280 2.86% 9 283 2.84% 15 447 2.89%
6 12 388 3.02% 10 323 3.30% 10 324 3.25% 17 499 3.23%
7 17 510 3.97% 13 391 4.00% 13 398 4.00% 20 613 3.97%
8 15 452 3.52% 13 394 4.03% 13 404 4.06% 20 599 3.87%
9 18 551 4.29% 15 471 4.82% 15 473 4.75% 24 717 4.64%
10 17 517 4.03% 14 439 4.49% 14 447 4.49% 22 675 4.37%
11 17 538 4.19% 15 476 4.87% 15 478 4.80% 24 724 4.69%
12 22 674 5.25% 19 572 5.85% 19 592 5.95% 29 878 5.68%
13 23 704 5.48% 21 633 6.48% 21 638 6.41% 32 959 6.21%
14 26 792 6.17% 21 640 6.55% 22 662 6.65% 33 997 6.45%
15 29 898 6.99% 23 695 7.11% 23 703 7.06% 37 1095 7.09%
16 33 994 7.74% 24 731 7.48% 24 736 7.39% 39 1167 7.55%
17 29 873 6.80% 22 663 6.78% 22 668 6.71% 35 1050 6.80%
18 25 766 5.97% 19 588 6.02% 19 587 5.90% 31 929 6.01%
19 20 602 4.69% 13 396 4.05% 13 399 4.01% 22 653 4.23%
20 14 428 3.33% 10 312 3.19% 11 330 3.31% 17 500 3.24%
21 8 257 2.00% 6 185 1.89% 6 184 1.85% 10 298 1.93%
22 5 167 1.30% 3 117 1.20% 3 119 1.20% 6 190 1.23%
23 4 133 1.04% 2 73 0.75% 2 75 0.75% 4 128 0.83%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 9688 75.46% 14294 92.49% /
2 16 0.12% 24 0.15% /../
3 11 0.09% 16 0.11% /../../
4 8 0.06% 12 0.08% /../../../
5 6 0.05% 9 0.06% /..
6 6 0.05% 9 0.06% /../../../../
7 5 0.04% 7 0.05% /../../../../../../../../..
8 4 0.03% 6 0.04% /../..
9 3 0.02% 4 0.03% /../../../../..
10 3 0.02% 4 0.03% /../../../../../..
11 3 0.02% 4 0.03% /../../../../../../..
12 3 0.02% 4 0.03% /../../../../../../../
13 3 0.02% 4 0.03% /../../../../../../../..
14 3 0.02% 4 0.03% /../../../../../../../../../
15 3 0.02% 4 0.03% /../../../../../../../../../..
16 2 0.02% 3 0.02% /../../../..
17 2 0.02% 3 0.02% /../../../../../
18 2 0.02% 3 0.02% /../../../../../../../../
19 2 0.02% 3 0.02% /../../../../../../../../../../
20 1 0.01% 1 0.01% /../../..
21 1 0.01% 1 0.01% /../../../../../../

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 9688 75.46% 14294 92.49% /
2 16 0.12% 24 0.15% /../
3 11 0.09% 16 0.11% /../../
4 8 0.06% 12 0.08% /../../../
5 6 0.05% 9 0.06% /..
6 6 0.05% 9 0.06% /../../../../
7 5 0.04% 7 0.05% /../../../../../../../../..
8 4 0.03% 6 0.04% /../..
9 3 0.02% 4 0.03% /../../../../..
10 3 0.02% 4 0.03% /../../../../../..

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 9688 75.46% 1449 98.77% /
2 16 0.12% 7 0.48% /../
3 11 0.09% 4 0.27% /../../
4 8 0.06% 3 0.20% /../../../
5 6 0.05% 3 0.20% /../../../../
6 3 0.02% 1 0.07% /../../../../../../../

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 9688 75.46% 1436 98.09% /
2 16 0.12% 9 0.61% /../
3 8 0.06% 6 0.41% /../../../
4 11 0.09% 5 0.34% /../../
5 6 0.05% 2 0.14% /../../../../
6 3 0.02% 2 0.14% /../../../../../../../
7 1 0.01% 1 0.07% /../../../../../../
8 2 0.02% 1 0.07% /../../../../../../../../
9 3 0.02% 1 0.07% /../../../../../../../../../
10 2 0.02% 1 0.07% /../../../../../../../../../../

Top 30 of 990 Total Sites
# Hits Files KBytes Visits Hostname
1 1489 11.60% 746 7.63% 1353 8.75% 39 2.52% 217.147.29.163
2 1072 8.35% 532 5.44% 968 6.26% 58 3.75% unspecified.netflow.ru
3 671 5.23% 671 6.86% 991 6.41% 1 0.06% n219079025036.netvigator.com
4 609 4.74% 609 6.23% 900 5.82% 1 0.06% n058153006023.netvigator.com
5 584 4.55% 584 5.97% 863 5.58% 2 0.13% n220246220225.netvigator.com
6 536 4.17% 536 5.48% 792 5.12% 1 0.06% n219079189110.netvigator.com
7 520 4.05% 520 5.32% 768 4.97% 1 0.06% n058153026055.netvigator.com
8 486 3.79% 486 4.97% 718 4.65% 1 0.06% n219079190009.netvigator.com
9 481 3.75% 481 4.92% 711 4.60% 1 0.06% n219073027070.netvigator.com
10 429 3.34% 429 4.39% 634 4.10% 1 0.06% n219079025015.netvigator.com
11 411 3.20% 411 4.20% 607 3.93% 2 0.13% 79-77-189-193.dynamic.dsl.as9105.com
12 349 2.72% 349 3.57% 516 3.34% 1 0.06% n219073029233.netvigator.com
13 332 2.59% 332 3.40% 491 3.17% 1 0.06% n058153026038.netvigator.com
14 302 2.35% 156 1.60% 280 1.81% 26 1.68% 64.22.75.137
15 284 2.21% 284 2.91% 420 2.72% 1 0.06% n219073028207.netvigator.com
16 268 2.09% 268 2.74% 396 2.56% 66 4.26% 78-62-102-250.static.zebra.lt
17 265 2.06% 265 2.71% 392 2.53% 1 0.06% n219079191241.netvigator.com
18 215 1.67% 215 2.20% 318 2.06% 56 3.62% 78-62-102-250.ip.zebra.lt
19 202 1.57% 0 0.00% 68 0.44% 0 0.00% c-67-189-239-72.hsd1.ny.comcast.net
20 167 1.30% 167 1.71% 247 1.60% 1 0.06% n219073015179.netvigator.com
21 92 0.72% 13 0.13% 46 0.30% 25 1.61% server118.mediaon.eu
22 79 0.62% 79 0.81% 117 0.76% 1 0.06% 7.221.137.219.broad.gz.gd.dynamic.163data.com.cn
23 78 0.61% 7 0.07% 34 0.22% 14 0.90% crawl-66-249-65-101.googlebot.com
24 56 0.44% 56 0.57% 83 0.54% 1 0.06% 58.153.26.55
25 38 0.30% 0 0.00% 13 0.08% 0 0.00% 66.231.188.24
26 38 0.30% 5 0.05% 19 0.12% 7 0.45% llf320033.crawl.yahoo.net
27 31 0.24% 2 0.02% 13 0.08% 1 0.06% ip176-175.netcathosting.com
28 29 0.23% 1 0.01% 11 0.07% 3 0.19% crawl1.nat.svl.searchme.com
29 28 0.22% 7 0.07% 17 0.11% 14 0.90% natcrawlbloc01.net.m1.fti.net
30 24 0.19% 5 0.05% 14 0.09% 3 0.19% bl1sch2041318.phx.gbl

Top 10 of 990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1489 11.60% 746 7.63% 1353 8.75% 39 2.52% 217.147.29.163
2 671 5.23% 671 6.86% 991 6.41% 1 0.06% n219079025036.netvigator.com
3 1072 8.35% 532 5.44% 968 6.26% 58 3.75% unspecified.netflow.ru
4 609 4.74% 609 6.23% 900 5.82% 1 0.06% n058153006023.netvigator.com
5 584 4.55% 584 5.97% 863 5.58% 2 0.13% n220246220225.netvigator.com
6 536 4.17% 536 5.48% 792 5.12% 1 0.06% n219079189110.netvigator.com
7 520 4.05% 520 5.32% 768 4.97% 1 0.06% n058153026055.netvigator.com
8 486 3.79% 486 4.97% 718 4.65% 1 0.06% n219079190009.netvigator.com
9 481 3.75% 481 4.92% 711 4.60% 1 0.06% n219073027070.netvigator.com
10 429 3.34% 429 4.39% 634 4.10% 1 0.06% n219079025015.netvigator.com

Top 30 of 872 Total Referrers
# Hits Referrer
1 3613 28.14% - (Direct Request)
2 860 6.70% http://www.herfirstlesbiansexportal.com/
3 751 5.85% http://www.gaycollegesexpartiesportal.com/
4 671 5.23% http://www.gayblinddatesexportal.com/
5 617 4.81% http://www.herfirstbigcockportal.com/
6 536 4.17% http://www.firsttimeswallowsportal.com/
7 516 4.02% http://allmuzz.com
8 486 3.79% http://www.herfirstdpportal.com/
9 485 3.78% http://www.hisfirstfacialportal.com/
10 430 3.35% http://www.hisfirstgaysexportal.com/
11 349 2.72% http://www.gangbangsquadportal.com/
12 334 2.60% http://www.herfirstanalsexportal.com/
13 269 2.10% http://www.hisfirsthugecockportal.com/
14 238 1.85% http://www.thingstodo.com/states/NY/hudson_valley.htm
15 66 0.51% http://allmuzz.com/ArtistGroup/I/
16 48 0.37% http://lyrics-catalog.com/ArtistGroup/A/1/
17 48 0.37% http://lyrics-catalog.com/ArtistGroup/B/1/
18 48 0.37% http://lyrics-catalog.com/ArtistGroup/E/1/
19 46 0.36% http://lyrics-catalog.com/ArtistGroup/0/1/
20 46 0.36% http://lyrics-catalog.com/ArtistGroup/C/1/
21 46 0.36% http://lyrics-catalog.com/ArtistGroup/D/1/
22 45 0.35% http://www.pleodinosaur.net
23 42 0.33% http://allmuzz.com/ArtistGroup/B/
24 40 0.31% http://allmuzz.com/ArtistGroup/F/
25 40 0.31% http://allmuzz.com/ArtistGroup/G/
26 40 0.31% http://lyrics-catalog.com
27 38 0.30% http://allmuzz.com/ArtistGroup/0-9
28 38 0.30% http://allmuzz.com/ArtistGroup/C/
29 36 0.28% http://allmuzz.com/ArtistGroup/H/
30 30 0.23% http://allmuzz.com/ArtistGroup/J/

Top 20 of 20 Total Search Strings
# Hits Search String
1 8 15.38% hudson valley raptor center
2 6 11.54% hudson valley raptor center milan
3 5 9.62% hvraptors.com
4 4 7.69% Hudson Valley Raptor Center
5 3 5.77% hudson valley raptor center ny
6 3 5.77% raptor center milan ny
7 3 5.77% raptor center rhinebeck
8 3 5.77% stanfordville raptor center
9 2 3.85% Hudson Valley Raptor Center (New York)
10 2 3.85% hudson valley raptor center new york
11 2 3.85% intitle:index of raptor
12 2 3.85% raptor
13 2 3.85% raptor center in millbrook ny
14 1 1.92% Hudson Valley Raptors
15 1 1.92% Raptor Center Stanfordville ny
16 1 1.92% hudson raptor center
17 1 1.92% hudson valley raptor center in rhinebeck ny
18 1 1.92% hudson valley raptor center millbrook new york
19 1 1.92% raptor center Rhinebeck NY
20 1 1.92% rhinebeck raptor center

Top 15 of 291 Total User Agents
# Hits User Agent
1 6199 48.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1434 11.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
3 465 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 464 3.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 243 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 167 1.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 151 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 85 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 76 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 74 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
11 73 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 71 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 69 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 52 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 47 0.37% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for April 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6936 54.02% 6513 66.63% 9764 63.18% US Commercial
2 2495 19.43% 1322 13.52% 2349 15.20% Unresolved/Unknown
3 1414 11.01% 555 5.68% 1108 7.17% Network
4 1096 8.54% 540 5.52% 985 6.37% Russian Federation
5 483 3.76% 483 4.94% 714 4.62% Lithuania
6 97 0.76% 96 0.98% 141 0.91% Germany
7 85 0.66% 85 0.87% 126 0.81% China
8 58 0.45% 48 0.49% 74 0.48% Non-Profit Organization
9 33 0.26% 25 0.26% 40 0.26% US Educational
10 15 0.12% 11 0.11% 4 0.03% United States
11 13 0.10% 1 0.01% 6 0.04% Norway
12 12 0.09% 12 0.12% 18 0.11% Luxembourg
13 8 0.06% 8 0.08% 12 0.08% Australia
14 8 0.06% 4 0.04% 7 0.05% Hungary
15 8 0.06% 4 0.04% 7 0.05% Seychelles
16 7 0.05% 7 0.07% 10 0.07% Hong Kong
17 6 0.05% 5 0.05% 5 0.03% Canada
18 6 0.05% 6 0.06% 9 0.06% Greece
19 6 0.05% 3 0.03% 5 0.04% Ireland
20 5 0.04% 5 0.05% 7 0.05% Finland
21 4 0.03% 3 0.03% 5 0.03% Italy
22 3 0.02% 3 0.03% 4 0.03% Austria
23 3 0.02% 3 0.03% 4 0.03% Christmas Island
24 3 0.02% 2 0.02% 3 0.02% Japan
25 3 0.02% 3 0.03% 4 0.03% Poland
26 3 0.02% 2 0.02% 3 0.02% Sweden
27 3 0.02% 3 0.03% 4 0.03% USSR (former)
28 3 0.02% 3 0.03% 4 0.03% Thailand
29 2 0.02% 1 0.01% 2 0.01% Belgium
30 2 0.02% 1 0.01% 2 0.01% Czech Republic


Generated by Webalizer Version 2.01 BSD WebSolutions, Inc.