Usage Statistics for hvraptors.com

Summary Period: January 2008
Generated 01-Feb-2008 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 9433
Total Files 6767
Total Pages 7022
Total Visits 1454
Total KBytes 10867
Total Unique Sites 910
Total Unique URLs 18
Total Unique Referrers 626
Total Unique User Agents 309
. Avg Max
Hits per Hour 12 150
Hits per Day 304 889
Files per Day 218 817
Pages per Day 226 826
Visits per Day 46 88
KBytes per Day 351 1224
Hits by Response Code
Code 200 - OK 6767
Code 404 - Not Found 2666

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 160 1.70% 102 1.51% 107 1.52% 42 2.89% 51 5.60% 167 1.54%
2 169 1.79% 132 1.95% 135 1.92% 42 2.89% 56 6.15% 203 1.87%
3 67 0.71% 31 0.46% 35 0.50% 27 1.86% 41 4.51% 58 0.53%
4 622 6.59% 579 8.56% 583 8.30% 43 2.96% 49 5.38% 870 8.01%
5 675 7.16% 617 9.12% 623 8.87% 61 4.20% 49 5.38% 928 8.54%
6 220 2.33% 173 2.56% 190 2.71% 25 1.72% 30 3.30% 270 2.48%
7 278 2.95% 241 3.56% 245 3.49% 74 5.09% 66 7.25% 367 3.38%
8 870 9.22% 817 12.07% 826 11.76% 40 2.75% 39 4.29% 1224 11.26%
9 111 1.18% 58 0.86% 66 0.94% 39 2.68% 49 5.38% 104 0.95%
10 116 1.23% 66 0.98% 72 1.03% 45 3.09% 55 6.04% 113 1.04%
11 130 1.38% 79 1.17% 92 1.31% 45 3.09% 46 5.05% 132 1.22%
12 74 0.78% 31 0.46% 38 0.54% 26 1.79% 42 4.62% 60 0.55%
13 128 1.36% 65 0.96% 68 0.97% 37 2.54% 54 5.93% 117 1.08%
14 128 1.36% 83 1.23% 86 1.22% 40 2.75% 54 5.93% 138 1.27%
15 329 3.49% 214 3.16% 223 3.18% 64 4.40% 72 7.91% 353 3.25%
16 141 1.49% 79 1.17% 81 1.15% 49 3.37% 55 6.04% 138 1.27%
17 180 1.91% 85 1.26% 102 1.45% 49 3.37% 54 5.93% 155 1.42%
18 351 3.72% 198 2.93% 216 3.08% 88 6.05% 62 6.81% 344 3.17%
19 367 3.89% 201 2.97% 240 3.42% 87 5.98% 71 7.80% 351 3.23%
20 224 2.37% 114 1.68% 132 1.88% 53 3.65% 60 6.59% 206 1.89%
21 111 1.18% 53 0.78% 60 0.85% 44 3.03% 54 5.93% 96 0.89%
22 83 0.88% 42 0.62% 46 0.66% 39 2.68% 45 4.95% 74 0.68%
23 109 1.16% 48 0.71% 55 0.78% 38 2.61% 44 4.84% 91 0.84%
24 343 3.64% 173 2.56% 178 2.53% 42 2.89% 48 5.27% 311 2.87%
25 210 2.23% 99 1.46% 107 1.52% 51 3.51% 63 6.92% 182 1.68%
26 696 7.38% 602 8.90% 604 8.60% 44 3.03% 58 6.37% 921 8.48%
27 299 3.17% 202 2.99% 210 2.99% 51 3.51% 60 6.59% 331 3.05%
28 889 9.42% 769 11.36% 774 11.02% 60 4.13% 60 6.59% 1177 10.83%
29 595 6.31% 446 6.59% 448 6.38% 40 2.75% 59 6.48% 709 6.53%
30 478 5.07% 235 3.47% 237 3.38% 40 2.75% 46 5.05% 429 3.95%
31 280 2.97% 133 1.97% 143 2.04% 33 2.27% 49 5.38% 246 2.26%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 2.60% 6 191 2.82% 6 199 2.83% 10 297 2.74%
1 6 201 2.13% 4 130 1.92% 5 159 2.26% 7 216 1.99%
2 7 227 2.41% 5 173 2.56% 5 184 2.62% 9 272 2.51%
3 13 430 4.56% 8 276 4.08% 9 283 4.03% 15 457 4.20%
4 15 489 5.18% 9 283 4.18% 9 288 4.10% 16 486 4.47%
5 11 362 3.84% 8 257 3.80% 8 262 3.73% 13 414 3.81%
6 9 300 3.18% 7 238 3.52% 7 246 3.50% 12 373 3.43%
7 7 229 2.43% 5 162 2.39% 5 180 2.56% 8 259 2.38%
8 9 291 3.08% 7 228 3.37% 7 236 3.36% 12 358 3.30%
9 10 318 3.37% 7 243 3.59% 7 247 3.52% 12 383 3.52%
10 12 396 4.20% 9 281 4.15% 9 297 4.23% 15 454 4.18%
11 18 564 5.98% 13 425 6.28% 14 436 6.21% 22 673 6.20%
12 12 389 4.12% 9 309 4.57% 10 326 4.64% 16 481 4.42%
13 11 344 3.65% 8 256 3.78% 8 265 3.77% 13 408 3.75%
14 12 402 4.26% 10 338 4.99% 11 343 4.88% 17 519 4.78%
15 13 420 4.45% 10 316 4.67% 10 319 4.54% 16 500 4.61%
16 16 525 5.57% 11 367 5.42% 12 373 5.31% 19 593 5.45%
17 19 594 6.30% 12 390 5.76% 13 409 5.82% 21 643 5.92%
18 22 710 7.53% 14 455 6.72% 15 480 6.84% 24 757 6.96%
19 23 721 7.64% 13 409 6.04% 13 425 6.05% 23 709 6.53%
20 12 396 4.20% 10 316 4.67% 10 321 4.57% 16 492 4.53%
21 12 396 4.20% 10 337 4.98% 10 340 4.84% 17 518 4.76%
22 8 253 2.68% 6 193 2.85% 6 206 2.93% 10 305 2.81%
23 7 231 2.45% 6 194 2.87% 6 198 2.82% 10 299 2.75%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 6703 71.06% 9874 90.86% /
2 12 0.13% 18 0.16% /../
3 10 0.11% 15 0.14% /../../
4 6 0.06% 9 0.08% http://www.hvraptors.com/
5 4 0.04% 6 0.05% /../../../
6 4 0.04% 6 0.05% /../../../../..
7 4 0.04% 6 0.05% /../../../../../../../
8 3 0.03% 4 0.04% /../../../../
9 3 0.03% 4 0.04% /../../../../../..
10 3 0.03% 4 0.04% /../../../../../../..
11 3 0.03% 4 0.04% /../../../../../../../../
12 3 0.03% 4 0.04% /../../../../../../../../..
13 3 0.03% 4 0.04% /../../../../../../../../../..
14 2 0.02% 3 0.03% /../../..
15 1 0.01% 1 0.01% /..
16 1 0.01% 1 0.01% /../../../../../
17 1 0.01% 1 0.01% /../../../../../../../..
18 1 0.01% 1 0.01% /../../../../../../../../../../

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 6703 71.06% 9874 90.86% /
2 12 0.13% 18 0.16% /../
3 10 0.11% 15 0.14% /../../
4 6 0.06% 9 0.08% http://www.hvraptors.com/
5 4 0.04% 6 0.05% /../../../
6 4 0.04% 6 0.05% /../../../../..
7 4 0.04% 6 0.05% /../../../../../../../
8 3 0.03% 4 0.04% /../../../../
9 3 0.03% 4 0.04% /../../../../../..
10 3 0.03% 4 0.04% /../../../../../../..

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6703 71.06% 1287 98.24% /
2 6 0.06% 6 0.46% http://www.hvraptors.com/
3 12 0.13% 4 0.31% /../
4 10 0.11% 3 0.23% /../../
5 4 0.04% 3 0.23% /../../../
6 3 0.03% 3 0.23% /../../../../
7 4 0.04% 2 0.15% /../../../../../../../
8 3 0.03% 2 0.15% /../../../../../../../../

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6703 71.06% 1274 97.55% /
2 10 0.11% 8 0.61% /../../
3 6 0.06% 6 0.46% http://www.hvraptors.com/
4 12 0.13% 4 0.31% /../
5 4 0.04% 4 0.31% /../../../
6 4 0.04% 4 0.31% /../../../../../../../
7 3 0.03% 3 0.23% /../../../../../../../../
8 3 0.03% 2 0.15% /../../../../
9 1 0.01% 1 0.08% /../../../../../

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 1073 11.37% 545 8.05% 983 9.05% 42 2.89% 88.212.201.37
2 651 6.90% 326 4.82% 591 5.44% 15 1.03% 217.147.29.163
3 557 5.90% 557 8.23% 823 7.57% 5 0.34% 219.79.189.119
4 490 5.19% 490 7.24% 724 6.66% 5 0.34% 219.73.28.58
5 367 3.89% 367 5.42% 542 4.99% 4 0.28% 219.79.255.243
6 355 3.76% 180 2.66% 325 2.99% 24 1.65% unspecified.netflow.ru
7 342 3.63% 342 5.05% 505 4.65% 3 0.21% 58.153.26.75
8 327 3.47% 327 4.83% 483 4.45% 5 0.34% n219073028058.netvigator.com
9 283 3.00% 283 4.18% 418 3.85% 2 0.14% 219.73.94.161
10 237 2.51% 237 3.50% 350 3.22% 4 0.28% n219079189119.netvigator.com
11 191 2.02% 191 2.82% 282 2.60% 3 0.21% n058153026075.netvigator.com
12 173 1.83% 173 2.56% 256 2.35% 2 0.14% 219.79.25.180
13 173 1.83% 0 0.00% 58 0.54% 0 0.00% 67.189.239.72
14 164 1.74% 164 2.42% 242 2.23% 35 2.41% 78.62.102.250
15 128 1.36% 128 1.89% 189 1.74% 18 1.24% 78-62-102-250.ip.zebra.lt
16 119 1.26% 119 1.76% 176 1.62% 26 1.79% 123.242.9.149
17 118 1.25% 118 1.74% 174 1.60% 1 0.07% m3222p009.adsl.highway.telekom.at
18 106 1.12% 106 1.57% 155 1.43% 1 0.07% 218.250.20.250
19 89 0.94% 89 1.32% 132 1.21% 1 0.07% 219.79.25.11
20 73 0.77% 8 0.12% 34 0.31% 9 0.62% 65.55.213.14
21 63 0.67% 63 0.93% 93 0.86% 1 0.07% 58.153.25.214
22 60 0.64% 60 0.89% 89 0.82% 1 0.07% 219.73.94.199
23 59 0.63% 0 0.00% 20 0.18% 0 0.00% 66.231.188.24
24 55 0.58% 12 0.18% 32 0.30% 2 0.14% 194.110.162.16
25 55 0.58% 1 0.01% 20 0.18% 8 0.55% 88.131.106.5
26 52 0.55% 52 0.77% 77 0.71% 52 3.58% 66.231.189.157
27 51 0.54% 51 0.75% 75 0.69% 1 0.07% n219079255243.netvigator.com
28 48 0.51% 48 0.71% 69 0.64% 1 0.07% n219079025180.netvigator.com
29 47 0.50% 47 0.69% 69 0.64% 1 0.07% n219073014064.netvigator.com
30 45 0.48% 45 0.66% 66 0.61% 1 0.07% n219073094161.netvigator.com

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1073 11.37% 545 8.05% 983 9.05% 42 2.89% 88.212.201.37
2 557 5.90% 557 8.23% 823 7.57% 5 0.34% 219.79.189.119
3 490 5.19% 490 7.24% 724 6.66% 5 0.34% 219.73.28.58
4 651 6.90% 326 4.82% 591 5.44% 15 1.03% 217.147.29.163
5 367 3.89% 367 5.42% 542 4.99% 4 0.28% 219.79.255.243
6 342 3.63% 342 5.05% 505 4.65% 3 0.21% 58.153.26.75
7 327 3.47% 327 4.83% 483 4.45% 5 0.34% n219073028058.netvigator.com
8 283 3.00% 283 4.18% 418 3.85% 2 0.14% 219.73.94.161
9 237 2.51% 237 3.50% 350 3.22% 4 0.28% n219079189119.netvigator.com
10 355 3.76% 180 2.66% 325 2.99% 24 1.65% unspecified.netflow.ru

Top 30 of 626 Total Referrers
# Hits Referrer
1 3121 33.09% - (Direct Request)
2 900 9.54% http://www.firsttimeswallowsweblog.com/
3 646 6.85% http://www.couplesseduceteensweblog.com/
4 609 6.46% http://www.allrealityxxxpass.biz/
5 532 5.64% http://www.bubblebuttsgalorepics.com/
6 467 4.95% http://www.buttmachineboys.name/
7 365 3.87% http://www.bigtitbangers.ws/
8 166 1.76% http://www.thingstodo.com/states/NY/hudson_valley.htm
9 155 1.64% http://www.allinclusivepasslinks.com/
10 118 1.25% http://verone1.info/usersearch/command,and,conquer,red,alert,2,1.004,update.html
11 66 0.70% http://www.geocities.com/deonryan21/
12 66 0.70% http://www.geocities.com/raphaeldeleon03/
13 59 0.63% http://www.tarotathome.com
14 47 0.50% http://airwolwf.ecv.vg
15 38 0.40% http://crystaljeeen.bravehost.com
16 35 0.37% http://www.geocities.com/eaglesnotess/
17 31 0.33% http://www.onlineslotsathome.com
18 29 0.31% http://www.andrewnadeau.com
19 26 0.28% http://www.booko.us/
20 25 0.27% http://justmusicmp3.com
21 23 0.24% http://mp3leben.com
22 22 0.23% http://www.geocities.com/blueblogx/
23 21 0.22% http://www.healthx.us/
24 20 0.21% http://mp3leben.com/ArtistGroup/F/
25 20 0.21% http://mp3leben.com/TopCharts/4/
26 20 0.21% http://www.sportd.us/
27 19 0.20% http://www.travela.us/
28 18 0.19% http://mp3leben.com/ArtistGroup/E/
29 18 0.19% http://mp3leben.com/TopAlbums/
30 18 0.19% http://www.businessc.us/

Top 20 of 21 Total Search Strings
# Hits Search String
1 31 40.26% hudson valley raptor center
2 12 15.58% hudson valley raptor
3 6 7.79% Hudson Valley Raptor Center
4 5 6.49% Raptor Center
5 2 2.60% hudson raptor center
6 2 2.60% hvraptors.com
7 2 2.60% raptor center hudson
8 2 2.60% raptor center ny
9 2 2.60% raptor center nyc
10 2 2.60% raptor centers in millbrook NY
11 1 1.30% Hudson Valley Raptor Center.
12 1 1.30% Raptor Centers in New York
13 1 1.30% hv raptor center
14 1 1.30% night eagle owl
15 1 1.30% raptor center
16 1 1.30% raptor center catskill ny
17 1 1.30% raptor center hudson valley
18 1 1.30% raptor center staatsburg
19 1 1.30% raptor center stanfordville
20 1 1.30% rapture center milan ny

Top 15 of 309 Total User Agents
# Hits User Agent
1 2733 28.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1322 14.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1043 11.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
4 334 3.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 183 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 181 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 173 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 145 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 133 1.41% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 121 1.28% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 120 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 98 1.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 91 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 90 0.95% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
15 84 0.89% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for January 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6959 73.77% 4936 72.94% 7961 73.26% Unresolved/Unknown
2 1325 14.05% 1163 17.19% 1761 16.21% US Commercial
3 438 4.64% 178 2.63% 351 3.23% Network
4 364 3.86% 183 2.70% 331 3.05% Russian Federation
5 130 1.38% 130 1.92% 192 1.77% Lithuania
6 118 1.25% 118 1.74% 174 1.60% Austria
7 29 0.31% 0 0.00% 10 0.09% Sweden
8 22 0.23% 22 0.33% 31 0.29% Germany
9 9 0.10% 8 0.12% 12 0.11% US Educational
10 6 0.06% 6 0.09% 6 0.05% Non-Profit Organization
11 6 0.06% 3 0.04% 5 0.05% Hungary
12 5 0.05% 3 0.04% 5 0.05% Netherlands
13 4 0.04% 3 0.04% 5 0.04% Ireland
14 4 0.04% 4 0.06% 6 0.05% Latvia
15 4 0.04% 2 0.03% 4 0.03% Seychelles
16 2 0.02% 2 0.03% 3 0.03% US Government
17 2 0.02% 1 0.01% 2 0.02% Japan
18 1 0.01% 1 0.01% 1 0.01% Australia
19 1 0.01% 1 0.01% 1 0.01% Belgium
20 1 0.01% 1 0.01% 1 0.01% Canada
21 1 0.01% 1 0.01% 1 0.01% Finland
22 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.01% 1 0.01% 1 0.01% Thailand


Generated by Webalizer Version 2.01 BSD WebSolutions, Inc.