Usage Statistics for hvraptors.com

Summary by Month
Generated 06-Feb-2012 14:15 EST


Usage summary for hvraptors.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 79 61 63 22 105 571 136 379 368 475
Jan 2012 118 89 96 31 448 4310 962 2978 2770 3669
Dec 2011 157 97 132 29 476 4981 915 4120 3037 4868
Nov 2011 95 68 73 31 454 3096 958 2194 2065 2866
Oct 2011 106 79 85 30 415 3907 931 2664 2475 3316
Sep 2011 137 94 113 36 426 4564 1104 3400 2824 4111
Aug 2011 159 121 129 38 515 5181 1197 4006 3770 4957
Jul 2011 127 90 96 38 567 4306 1185 3003 2814 3940
Jun 2011 124 90 96 37 532 4269 1136 2885 2702 3729
May 2011 113 75 82 52 571 3038 1636 2556 2327 3528
Apr 2011 97 58 65 41 637 2945 1255 1950 1765 2936
Mar 2011 159 115 121 65 651 5659 2026 3758 3582 4952
Totals 46827 13441 33893 30499 43347


Generated by Webalizer Version 2.23 BSD WebSolutions, Inc.