Usage Statistics for hvraptors.com

Summary by Month
Generated 10-Mar-2010 06:15 EST


Usage summary for hvraptors.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 285 242 247 32 264 3719 323 2472 2423 2859
Feb 2010 342 286 292 49 1197 12308 1396 8196 8008 9576
Jan 2010 260 205 215 44 1005 9986 1387 6692 6381 8070
Dec 2009 257 208 214 39 951 10038 1224 6656 6462 7968
Nov 2009 204 153 161 47 1125 7280 1417 4850 4595 6129
Oct 2009 248 192 199 46 1006 9384 1437 6194 5958 7716
Sep 2009 237 175 181 41 971 8384 1239 5450 5255 7132
Aug 2009 215 160 166 44 1057 7853 1394 5158 4966 6680
Jul 2009 240 184 188 43 1071 9044 1338 5831 5733 7458
Jun 2009 715 659 663 57 1048 29774 1729 19891 19797 21473
May 2009 174 130 132 45 1007 6437 1398 4097 4052 5423
Apr 2009 194 144 147 61 1017 6896 1832 4422 4334 5823
Totals 121103 16114 79909 77964 96307


Generated by Webalizer Version 2.21 BSD WebSolutions, Inc.