Usage Statistics for hvraptors.com

Summary Period: Last 12 Months
Generated 24-Jul-2008 12:04 EDT


Usage summary for hvraptors.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 136 81 84 40 676 3001 961 2020 1956 3286
Jun 2008 253 171 176 38 807 7015 1163 5309 5137 7613
May 2008 422 334 349 47 791 16217 1458 10833 10360 13095
Apr 2008 427 325 331 51 990 15455 1548 9955 9775 12839
Mar 2008 498 401 405 47 956 19216 1473 12576 12446 15461
Feb 2008 385 312 320 44 886 14091 1281 9281 9063 11181
Jan 2008 304 218 226 46 910 10867 1454 7022 6767 9433
Dec 2007 485 428 443 44 930 20185 1392 13745 13292 15055
Nov 2007 512 459 470 48 1130 20847 1447 14104 13783 15366
Oct 2007 229 148 169 73 1534 7588 2273 5250 4591 7103
Sep 2007 258 159 197 58 1220 8062 1747 5934 4788 7751
Aug 2007 260 167 189 50 1375 9067 1564 5864 5205 8069
Totals 151611 17761 101893 97163 126252


Generated by Webalizer Version 2.01 BSD WebSolutions, Inc.